Ingredient | Amount | Daily Value |
---|---|---|
Vitamin D3 (as cholecalciferol) | 125 mcg (5,000 IU) | 625% |
Vitamin K1 (as phytonadione) | 15 mcg | 13% |
Vitamin K2 [as MK-7† (menaquinone-7)] | 60 mcg | 50% |
* Percent Daily Values (DV) are based on a 2,000 calorie diet. |
Currency
Currency
Ingredient | Amount | Daily Value |
---|---|---|
Vitamin D3 (as cholecalciferol) | 125 mcg (5,000 IU) | 625% |
Vitamin K1 (as phytonadione) | 15 mcg | 13% |
Vitamin K2 [as MK-7† (menaquinone-7)] | 60 mcg | 50% |
* Percent Daily Values (DV) are based on a 2,000 calorie diet. |
Thanks for subscribing!
This email has been registered!