Currency
Currency
Ingredient | Amount | Daily Value |
---|---|---|
Ginger Powder (root; Zingiber officinale) | 800 mg | * |
Proprietary Mix of Curcumin Extract (rhizome; Curcuma longa L.; 35% curcuminoids) and Fenugreek Galactomannans Extract (seed; Trigonella foenum-graecum) (CurQfen®) | 250 mg | * |
Boswellia serrata Gum Extract (65% boswellic acid) | 250 mg | * |
White Willow Extract (bark; Salix alba; 25% salicin) | 200 mg | * |
Hops Extract (flower; Humulus lupulus; 2% xanthohumol) | 150 mg | * |
Devil’s Claw Extract (root; Harpagophytum procumbens; 1.2% harpagosides) | 60 mg | * |
* Daily Value (DV) not established. |
Thanks for subscribing!
This email has been registered!