Currency
Currency
Ingredient | Amount | Daily Value |
---|---|---|
Calories | 110 | |
Calories from Saturated Fat | 15 | |
Total Fat | 1.5 g | 2%* |
Saturated Fat | 1.5 g | 8%* |
Total Carbohydrate | 3 g | 1%* |
Sugar | <1 g | ** |
Protein | 21 g | |
Sodium (from hydrolyzed bovine collagen) | 150 mg | 7% |
Typical Amino Acid Composition in Grams Per Serving: | ||
Cystine | 0.02 g | |
Methionine | 0.2 g | |
Aspartic Acid | 1.33 g | |
Threonine | 0.46 g | |
Serine | 0.75 g | |
Glutamic Acid | 2.43 g | |
Proline | 2.65 g | |
Glycine | 4.42 g | |
Alanine | 1.95 g | |
Hydroxyproline | 2.25 g | |
Valine | 0.66 g | |
Isoleucine | 0.38 g | |
Leucine | 0.82 g | |
Tyrosine | 0.29 g | |
Phenylalanine | 0.51 g | |
Histidine | 0.24 g | |
Lysine | 0.84 g | |
Arginine | 1.66 g | |
Tryptophan | 0.08 g | |
* Percent Daily Values (%DV) are based on a 2,000 calorie diet. | ||
** Daily Value not established. |
Thanks for subscribing!
This email has been registered!